The 88 Constellations
Constellations are links to list of articles referencing them,
including "Constellation Highlight" pages!
| Constellation | Abbr. | Genitive | Meaning | Articles |
|---|---|---|---|---|
| Andromeda an-DROM-eh-duh | And | Andromedae an-DROM-eh-dee | The Chained Maiden | 2 |
| Antlia ANT-lee-uh | Ant | Antliae ANT-lee-ee | The Air Pump | 0 |
| Apus AY-puss | Aps | Apodis AP-oh-diss | The Bird of Paradise | 0 |
| Aquarius uh-KWAIR-ee-uss | Aqr | Aquarii uh-KWAIR-ee-eye | The Water Bearer | 1 |
| Aquila AK-wil-uh | Aql | Aquilae AK-wil-ee | The Eagle | 0 |
| Ara AY-ruh | Ara | Arae AY-ree | The Altar | 0 |
| Aries AIR-ee-eez | Ari | Arietis uh-RYE-eh-tiss | The Ram | 0 |
| Auriga aw-RYE-guh | Aur | Aurigae aw-RYE-jee | The Charioteer | 1 |
| BoΓΆtes boh-OH-teez | Boo | BoΓΆtis boh-OH-tiss | The Herdsman | 1 |
| Caelum SEE-lum | Cae | Caeli SEE-lye | The Chisel | 0 |
| Camelopardalis kuh-MEL-oh-PAR-duh-liss | Cam | Camelopardalis kuh-MEL-oh-PAR-duh-liss | The Giraffe | 1 |
| Cancer KAN-sur | Cnc | Cancri KANG-krye | The Crab | 1 |
| Canes Venatici KAY-neez ven-AT-iss-ee | CVn | Canum Venaticorum KAY-num ven-at-iss-KOR-um | The Hunting Dogs | 1 |
| Canis Major KAY-niss MAY-jur | CMa | Canis Majoris KAY-niss muh-JOR-iss | The Greater Dog | 1 |
| Canis Minor KAY-niss MY-nur | CMi | Canis Minoris KAY-niss mih-NOR-iss | The Lesser Dog | 0 |
| Capricornus kap-rih-KOR-nuss | Cap | Capricorni kap-rih-KOR-nye | The Sea Goat | 0 |
| Carina kuh-REE-nuh | Car | Carinae kuh-REE-nee | The Keel | 0 |
| Cassiopeia kass-ee-oh-PEE-uh | Cas | Cassiopeiae kass-ee-oh-PEE-ee | The Seated Queen | 0 |
| Centaurus sen-TOR-uss | Cen | Centauri sen-TOR-eye | The Centaur | 0 |
| Cepheus SEE-fee-uss | Cep | Cephei SEE-fee-eye | The King | 1 |
| Cetus SEE-tuss | Cet | Ceti SEE-tye | The Sea Monster | 1 |
| Chamaeleon kuh-MEE-lee-un | Cha | Chamaeleontis kuh-mee-lee-ON-tiss | The Chameleon | 0 |
| Circinus SUR-sih-nuss | Cir | Circini SUR-sih-nye | The Compasses | 0 |
| Columba koh-LUM-buh | Col | Columbae koh-LUM-bee | The Dove | 0 |
| Coma Berenices KOH-muh bair-en-EYE-seez | Com | Comae Berenices KOH-mee bair-en-EYE-seez | Berenice's Hair | 2 |
| Corona Australis kor-OH-nuh oss-TRAY-liss | CrA | Coronae Australis kor-OH-nee oss-TRAY-liss | The Southern Crown | 0 |
| Corona Borealis kor-OH-nuh bor-ee-AL-iss | CrB | Coronae Borealis kor-OH-nee bor-ee-AL-iss | The Northern Crown | 0 |
| Corvus KOR-vuss | Crv | Corvi KOR-vye | The Crow | 1 |
| Crater KRAY-tur | Crt | Crateris kruh-TEE-riss | The Cup | 0 |
| Crux KRUKS | Cru | Crucis KROO-siss | The Southern Cross | 0 |
| Cygnus SIG-nuss | Cyg | Cygni SIG-nye | The Swan | 1 |
| Delphinus del-FYE-nuss | Del | Delphini del-FYE-nye | The Dolphin | 0 |
| Dorado duh-RAH-doh | Dor | Doradus duh-RAH-duss | The Dolphinfish | 0 |
| Draco DRAY-koh | Dra | Draconis druh-KOH-niss | The Dragon | 1 |
| Equuleus eh-KWOO-lee-uss | Equ | Equulei eh-KWOO-lee-eye | The Little Horse | 0 |
| Eridanus ee-RID-uh-nuss | Eri | Eridani ee-RID-uh-nye | The River | 0 |
| Fornax FOR-naks | For | Fornacis for-NAY-siss | The Furnace | 0 |
| Gemini JEM-ih-nye | Gem | Geminorum jem-ih-NOR-um | The Twins | 1 |
| Grus GRUSS | Gru | Gruis GROO-iss | The Crane | 0 |
| Hercules HUR-kyoo-leez | Her | Herculis HUR-kyoo-liss | The Strong Man | 1 |
| Horologium hor-uh-LO-jee-um | Hor | Horologii hor-uh-LO-jee-eye | The Pendulum Clock | 0 |
| Hydra HYE-druh | Hya | Hydrae HYE-dree | The Female Water Snake | 0 |
| Hydrus HYE-druss | Hyi | Hydri HYE-drye | The Male Water Snake | 0 |
| Indus IN-duss | Ind | Indi IN-dye | The Indian | 0 |
| Lacerta luh-SUR-tuh | Lac | Lacertae luh-SUR-tee | The Lizard | 0 |
| Leo LEE-oh | Leo | Leonis lee-OH-niss | The Lion | 1 |
| Leo Minor LEE-oh MY-nur | LMi | Leonis Minoris lee-OH-niss mih-NOR-iss | The Lesser Lion | 1 |
| Lepus LEE-puss | Lep | Leporis LEP-or-iss | The Hare | 0 |
| Libra LYE-bruh | Lib | Librae LYE-bree | The Scales | 1 |
| Lupus LOO-puss | Lup | Lupi LOO-pye | The Wolf | 0 |
| Lynx LINKS | Lyn | Lyncis LIN-siss | The Lynx | 1 |
| Lyra LYE-ruh | Lyr | Lyrae LYE-ree | The Lyre | 0 |
| Mensa MEN-suh | Men | Mensae MEN-see | The Table Mountain | 0 |
| Microscopium my-kroh-SKO-pee-um | Mic | Microscopii my-kroh-SKO-pee-eye | The Microscope | 0 |
| Monoceros muh-NOS-er-oss | Mon | Monocerotis mon-oh-ser-OH-tiss | The Unicorn | 1 |
| Musca MUSS-kuh | Mus | Muscae MUSS-kee | The Fly | 0 |
| Norma NOR-muh | Nor | Normae NOR-mee | The Level | 0 |
| Octans OK-tanz | Oct | Octantis ok-TAN-tiss | The Octant | 0 |
| Ophiuchus off-ee-YOO-kuss | Oph | Ophiuchi off-ee-YOO-kye | The Serpent Bearer | 1 |
| Orion oh-RYE-un | Ori | Orionis or-ee-OH-niss | The Hunter | 1 |
| Pavo PAY-voh | Pav | Pavonis puh-VOH-niss | The Peacock | 0 |
| Pegasus PEG-uh-suss | Peg | Pegasi PEG-uh-sye | The Winged Horse | 1 |
| Perseus PUR-see-uss | Per | Persei PUR-see-eye | The Hero | 1 |
| Phoenix FEE-niks | Phe | Phoenicis fih-NYE-siss | The Phoenix | 0 |
| Pictor PIK-tur | Pic | Pictoris pik-TOR-iss | The Painter's Easel | 0 |
| Pisces PYE-seez | Psc | Piscium PISH-ee-um | The Fishes | 1 |
| Piscis Austrinus PYE-siss oss-TRY-nuss | PsA | Piscis Austrini PYE-siss oss-TRY-nye | The Southern Fish | 0 |
| Puppis PUP-iss | Pup | Puppis PUP-iss | The Poop Deck | 0 |
| Pyxis PIK-siss | Pyx | Pyxidis PIK-sih-diss | The Mariner's Compass | 0 |
| Reticulum reh-TIK-yoo-lum | Ret | Reticuli reh-TIK-yoo-lye | The Reticle | 0 |
| Sagitta suh-JIT-uh | Sge | Sagittae suh-JIT-ee | The Arrow | 0 |
| Sagittarius saj-ih-TAIR-ee-uss | Sgr | Sagittarii saj-ih-TAIR-ee-eye | The Archer | 1 |
| Scorpius SKOR-pee-uss | Sco | Scorpii SKOR-pee-eye | The Scorpion | 1 |
| Sculptor SKULP-tur | Scl | Sculptoris skulp-TOR-iss | The Sculptor | 1 |
| Scutum SKOO-tum | Sct | Scuti SKOO-tye | The Shield | 1 |
| Serpens SUR-penz | Ser | Serpentis sur-PEN-tiss | The Serpent | 1 |
| Sextans SEKS-tanz | Sex | Sextantis seks-TAN-tiss | The Sextant | 0 |
| Taurus TOR-uss | Tau | Tauri TOR-eye | The Bull | 0 |
| Telescopium tel-ih-SKO-pee-um | Tel | Telescopii tel-ih-SKO-pee-eye | The Telescope | 0 |
| Triangulum try-ANG-gyoo-lum | Tri | Trianguli try-ANG-gyoo-lye | The Triangle | 1 |
| Triangulum Australe try-ANG-gyoo-lum oss-TRAY-lee | TrA | Trianguli Australis try-ANG-gyoo-lye oss-TRAY-liss | The Southern Triangle | 0 |
| Tucana too-KAH-nuh | Tuc | Tucanae too-KAH-nee | The Toucan | 0 |
| Ursa Major UR-suh MAY-jur | UMa | Ursae Majoris UR-see muh-JOR-iss | The Greater Bear | 0 |
| Ursa Minor UR-suh MY-nur | UMi | Ursae Minoris UR-see mih-NOR-iss | The Lesser Bear | 0 |
| Vela VEE-luh | Vel | Velorum vee-LOR-um | The Sails | 0 |
| Virgo VUR-go | Vir | Virginis VUR-jin-iss | The Virgin | 1 |
| Volans VOH-lanz | Vol | Volantis voh-LAN-tiss | The Flying Fish | 0 |
| Vulpecula vul-PEK-yoo-luh | Vul | Vulpeculae vul-PEK-yoo-lee | The Little Fox | 1 |
